Container Size, Type and Dimensions
| Standard Containers | L | W | H |
|---|---|---|---|
| 20' -Single door-standard height | 20' | 8' | 8.5' |
| 20' -Double door-standard height | 20' | 8' | 8.5' |
| 20' -Single door-high cube | 20' | 8' | 9.5' |
| 20' -Double door-high cube | 20' | 8' | 9.5' |
| 40' -Single door-standard height | 40' | 8' | 8.5' |
| 40' -Double door-standard height | 40' | 8' | 8.5' |
| 40' -Single door- high cube | 40' | 8' | 9.5' |
| 40' -Double door- high cube | 40' | 8' | 9.5' |
| Offices & Combos | L | W | H |
|---|---|---|---|
| 20' all office space | 20 | 8' | 8.5' |
| 20' combination -10' office/10' storage | 20 | 8' | 8.5' |
| 40' combination -16' office/24' storage | 20' | 8' | 8.5' |
Shelving:
Set-8' wide x 2' deep with shelves @ 3 levels
